Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Matthew HFL | — | 1 | — | 12 | 20:31.896 | 1:41.553 |
| 2 | 69 | David W | — | 6 | ▲4 | 12 | +01.529 | 1:41.755 |
| 3 | 7 | Clément G | — | 3 | — | 12 | +01.867 | 1:41.686 |
| 4 | 611 | Daniel B | — | 2 | ▼2 | 12 | +02.175 | 1:41.705 |
| 5 | 300 | Chriss L | — | 5 | — | 12 | +02.913 | 1:41.617 |
| 6 | 303 | Jon C | — | 9 | ▲3 | 12 | +05.111 | 1:41.964 |
| 7 | 142 | Clayton M | — | 8 | ▲1 | 12 | +06.239 | 1:42.122 |
| 8 | 124 | John D | — | 7 | ▼1 | 12 | +06.389 | 1:41.879 |
| 9 | 45 | Blake T | — | 13 | ▲4 | 12 | +11.172 | 1:41.871 |
| 10 | 65 | Neil T | — | 10 | — | 12 | +14.435 | 1:42.339 |
| 11 | 15 | Bruno G | — | 15 | ▲4 | 12 | +14.622 | 1:42.263 |
| 12 | 46 | George C | — | 12 | — | 12 | +14.923 | 1:42.274 |
| 13 | 14 | Jack D | — | 11 | ▼2 | 12 | +20.658 | 1:42.864 |
| 14 | 111 | Mark K | — | 4 | ▼10 | 12 | +31.677 | 1:42.232 |
| 15 | 404 | Peter M | — | 14 | ▼1 | 10 | — | 1:44.321 |
FL
Fastest LapMatthew H — 1:41.553