Championship Standings
Overall championship ranked by points
Season
Llama League — Season 3 - GR8610 rounds · 2 drop rounds
Championship Standings
| Pos | Driver | R1Round 1 — Long Beach Street Circuit1 Jul | R2Round 2 — Sonoma Raceway8 Jul | R3Round 3 — Autódromo Hermanos Rodríguez29 Jul | R4Round 4 — Nürburgring Grand-Prix-Strecke5 Aug | R5Round 5 — Donington Park Racing Circuit12 Aug | R6Round 6 — [Legacy] Silverstone Circuit19 Aug | R7Round 7 — Suzuka International Racing Course26 Aug | R8Round 8 — Watkins Glen International2 Sept | R9Round 9 — Virginia International Raceway9 Sept | R10Round 10 — Mobility Resort Motegi16 Sept | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #505Isaac M | 60x | 2FL | 3 | — | 8 | 1FL0x | 1 | 1FL0x | 2FL | 1FL | 467(-24) |
| 2 | #45Blake T | 3FL0x | 7 | 6FL | 1 | 2 | 3 | 4FL | 20x | — | 6FL | 381(-28) |
| 3 | #48James L | 1 | 10x | — | 3 | 1FL | 5FL | 2 | 3FL | — | — | 365 |
| 4 | #303Jon C | 11 | 60x | 20x | 6 | 3 | 7 | 5 | 3 | 4 | 6 | 317(-45) |
| 5 | #142Clayton M | 40x | 3 | 6 | 7 | — | 7 | 10 | 7 | 6 | 2 | 296(-15) |
| 6 | #124John D | — | — | 80x | — | 4 | 60x | 9 | 50x | 1 | 30x | 291 |
| 7 | #46George C | 12 | 5 | 5FL | 2 | 5 | 2 | 7 | — | 8 | 5 | 285(-13) |
| 8 | #13Marcin R | 9 | 14 | 1 | 8 | 10 | 9 | 7 | 8 | 5 | 4 | 254(-15) |
| 9 | #14Jack D | — | 8 | 4 | — | 7 | 10 | 6 | 110x | 9 | 8 | 188 |
| 10 | #63Matthew H | 4FL | 4 | — | — | — | 3 | 3 | — | — | — | 175 |
| 11 | #29Martyn P | 17 | 14 | 10 | 9 | 9 | 11 | 12 | 8 | — | — | 120 |
| 12 | #65Neil T | 17 | 100x | 11 | — | — | — | — | 6 | 7 | 10 | 106 |
| 13 | #69David W | 15 | 17 | — | 4FL | 6 | 12 | — | DNF | — | — | 84 |
| 14 | #23Kevin A | — | — | 9 | 5 | DNF | — | 15 | DNF | — | — | 66 |
| 15 | #611Daniel B | — | — | — | — | — | — | 11 | — | 3 | — | 62 |
| 16 | #11Márk B | 20x | 16FL | — | DNF | — | — | — | — | — | — | 57 |
| 17 | #41Chris F | 8 | 12 | — | 10 | — | — | — | — | — | — | 49 |
| 18 | #404Peter M | 16 | — | — | 11 | 10 | — | 13 | 100x | — | — | 49 |
| 19 | #42Gavin K | 10 | 9 | — | — | — | — | — | — | — | — | 39 |
| 20 | #111Mark K | — | — | — | 12 | — | — | 13 | — | — | 9 | 35 |
| 21 | #308Alex M | 7 | — | — | — | — | — | — | — | — | — | 22 |
| 22 | #72Zachary L | — | 11 | — | — | — | — | — | — | — | — | 17 |
| 23 | #7Clément G | 12 | — | — | — | — | — | — | — | — | — | 13 |
| 24 | #1Aerith M | 20 | 13 | 12 | — | — | — | — | — | — | — | 11 |
| 25 | #427Ryan G | 14PEN −1 | — | — | — | — | — | — | — | — | — | 7PEN −1 |
| 26 | #27Michael L | 170x | — | — | — | — | — | — | — | — | — | 1 |
| 27 | #83Gareth W | — | 17 | — | — | — | — | — | — | — | — | 0 |
1
#505Isaac M
623—811121
467
pts
−24
2
#45Blake T
37612342—6
381
pts
−28
3
#48James L
11—31523——
365
pts
4
#303Jon C
11626375346
317
pts
−45
5
#142Clayton M
4367—710762
296
pts
−15
6
#124John D
——8—469513
291
pts
7
#46George C
12552527—85
285
pts
−13
8
#13Marcin R
914181097854
254
pts
−15
9
#14Jack D
—84—71061198
188
pts
10
#63Matthew H
44———33———
175
pts
11
#29Martyn P
1714109911128——
120
pts
12
#65Neil T
171011————6710
106
pts
13
#69David W
1517—4612—DNF——
84
pts
14
#23Kevin A
——95DNF—15DNF——
66
pts
15
#611Daniel B
——————11—3—
62
pts
16
#11Márk B
216—DNF——————
57
pts
17
#41Chris F
812—10——————
49
pts
18
#404Peter M
16——1110—1310——
49
pts
19
#42Gavin K
109————————
39
pts
20
#111Mark K
———12——13——9
35
pts
21
#308Alex M
7—————————
22
pts
22
#72Zachary L
—11————————
17
pts
23
#7Clément G
12—————————
13
pts
24
#1Aerith M
201312———————
11
pts
25
#427Ryan G
14PEN −1—————————
7
pts
PEN −1
26
#27Michael L
17—————————
1
pts
27
#83Gareth W
—17————————
0
pts
FL fastest lap0x clean-race bonusPEN −n penalty picked up in this round — n championship points come off the season total, even if the round is droppeddropped round