Championship Standings
Overall championship ranked by points
Season
Llama League — Season 3 - GR869 rounds · 2 drop rounds
Championship Standings
| Pos | Driver | R1Round 1 — Long Beach Street Circuit1 Jul | R2Round 2 — Sonoma Raceway8 Jul | R3Round 3 — Autódromo Hermanos Rodríguez29 Jul | R4Round 4 — Nürburgring Grand-Prix-Strecke5 Aug | R5Round 5 — Donington Park Racing Circuit12 Aug | R6Round 6 — [Legacy] Silverstone Circuit19 Aug | R7Round 7 — Suzuka International Racing Course26 Aug | R8Round 8 — Watkins Glen International2 Sept | R9Round 9 — Virginia International Raceway9 Sept | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #45Blake T | 3FL0x | 7 | 6FL | 1 | — | — | — | — | — | 167 |
| 2 | #48James L | 1 | 10x | — | 3 | — | — | — | — | — | 164 |
| 3 | #142Clayton M | 40x | 3 | 6 | 7 | — | — | — | — | — | 154 |
| 4 | #505Isaac M | 60x | 2FL | 3 | — | — | — | — | — | — | 137 |
| 5 | #46George C | 12 | 5 | 5FL | 2 | — | — | — | — | — | 136 |
| 6 | #303Jon C | 110x | 60x | 20x | 6 | — | — | — | — | — | 127 |
| 7 | #13Marcin R | 9 | 14 | 1 | 8 | — | — | — | — | — | 102 |
| 8 | #63Matthew H | 4FL | 4 | — | — | — | — | — | — | — | 84 |
| 9 | #14Jack D | — | 8 | 4 | — | — | — | — | — | — | 66 |
| 10 | #23Kevin A | — | — | 9 | 5 | — | — | — | — | — | 64 |
| 11 | #11Márk B | 20x | 16FL | — | DNF | — | — | — | — | — | 57 |
| 12 | #29Martyn P | 17 | 14 | 10 | 9 | — | — | — | — | — | 53 |
| 13 | #41Chris F | 8 | 12 | — | 10 | — | — | — | — | — | 49 |
| 14 | #69David W | 15 | 17 | — | 4FL | — | — | — | — | — | 48 |
| 15 | #42Gavin K | 10 | 9 | — | — | — | — | — | — | — | 39 |
| 16 | #65Neil T | 17 | 100x | 11 | — | — | — | — | — | — | 35 |
| 17 | #124John D | — | — | 80x | — | — | — | — | — | — | 33 |
| 18 | #308Alex M | 7 | — | — | — | — | — | — | — | — | 22 |
| 19 | #72Zachary L | — | 11 | — | — | — | — | — | — | — | 17 |
| 20 | #7Clément G | 12 | — | — | — | — | — | — | — | — | 13 |
| 21 | #1Aerith M | 20 | 13 | 12 | — | — | — | — | — | — | 11 |
| 22 | #404Peter M | 16 | — | — | 11 | — | — | — | — | — | 8 |
| 23 | #427Ryan G | 14PEN −1 | — | — | — | — | — | — | — | — | 7 |
| 24 | #111Mark K | — | — | — | 12 | — | — | — | — | — | 5 |
| 25 | #27Michael L | 170x | — | — | — | — | — | — | — | — | 1 |
| 26 | #83Gareth W | — | 17 | — | — | — | — | — | — | — | 0 |
1
#45Blake T
3761—————
167
pts
2
#48James L
11—3—————
164
pts
3
#142Clayton M
4367—————
154
pts
4
#505Isaac M
623——————
137
pts
5
#46George C
12552—————
136
pts
6
#303Jon C
11626—————
127
pts
7
#13Marcin R
91418—————
102
pts
8
#63Matthew H
44———————
84
pts
9
#14Jack D
—84——————
66
pts
10
#23Kevin A
——95—————
64
pts
11
#11Márk B
216—DNF—————
57
pts
12
#29Martyn P
1714109—————
53
pts
13
#41Chris F
812—10—————
49
pts
14
#69David W
1517—4—————
48
pts
15
#42Gavin K
109———————
39
pts
16
#65Neil T
171011——————
35
pts
17
#124John D
——8——————
33
pts
18
#308Alex M
7————————
22
pts
19
#72Zachary L
—11———————
17
pts
20
#7Clément G
12————————
13
pts
21
#1Aerith M
201312——————
11
pts
22
#404Peter M
16——11—————
8
pts
23
#427Ryan G
14PEN −1————————
7
pts
24
#111Mark K
———12—————
5
pts
25
#27Michael L
17————————
1
pts
26
#83Gareth W
—17———————
0
pts
FL fastest lap0x clean-race bonusPEN −n n championship points deducted by penalty (this round only)dropped round