Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Isaac M | — | 2 | ▲1 | 27 | 20:01.473 | 44.020 |
| 2 | 7 | Clément GFL | — | 1 | ▼1 | 27 | +01.658 | 43.646 |
| 3 | 124 | John D | — | 4 | ▲1 | 27 | +10.003 | 44.238 |
| 4 | 142 | Clayton M | — | 5 | ▲1 | 27 | +16.787 | 44.158 |
| 5 | 46 | George C | — | 8 | ▲3 | 27 | +17.045 | 44.264 |
| 6 | 611 | Daniel B | — | 6 | — | 27 | +17.393 | 44.176 |
| 7 | 41 | Chris F | — | 10 | ▲3 | 27 | +23.919 | 44.431 |
| 8 | 427 | Ryan G | — | 9 | ▲1 | 27 | +28.113 | 44.682 |
| 9 | 65 | Neil T | — | 11 | ▲2 | 27 | +33.865 | 44.755 |
| 10 | 13 | Marcin R | — | 7 | ▼3 | 27 | +34.739 | 44.173 |
| 11 | 45 | Blake T | — | 3 | ▼8 | 2 | — | 45.180 |
FL
Fastest LapClément G — 43.646