Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Isaac M | — | 1 | — | 10 | 6x | 15:36.840 | 1:32.732 |
| 2 | 13 | Marcin R | — | 2 | — | 10 | 2x | +00.772 | 1:32.736 |
| 3 | 45 | Blake TFL | — | 4 | ▲1 | 10 | 7x | +01.551 | 1:32.622 |
| 4 | 124 | John D | — | 5 | ▲1 | 10 | 0x | +08.036 | 1:33.371 |
| 5 | 303 | Jon C | — | 8 | ▲3 | 10 | 2x | +14.313 | 1:33.108 |
| 6 | 14 | Jack D | — | 7 | ▲1 | 10 | 5x | +15.193 | 1:33.316 |
| 7 | 142 | Clayton M | — | 9 | ▲2 | 10 | 7x | +15.521 | 1:33.857 |
| 8 | 46 | George C | — | 3 | ▼5 | 10 | 4x | +19.020 | 1:33.397 |
| 9 | 65 | Neil T | — | 10 | ▲1 | 10 | 3x | +31.005 | 1:33.736 |
| 10 | 111 | Mark K | — | 6 | ▼4 | 1 | 4x | — | — |
1
Isaac M#505
Grid1
+/-—
Laps10
Inc6x
Time15:36.840
Best1:32.732
2
Marcin R#13
Grid2
+/-—
Laps10
Inc2x
Gap+00.772
Best1:32.736
3
Blake T#45FL
Grid4
+/-▲1
Laps10
Inc7x
Gap+01.551
Best1:32.622
4
John D#124
Grid5
+/-▲1
Laps10
Inc0x
Gap+08.036
Best1:33.371
5
Jon C#303
Grid8
+/-▲3
Laps10
Inc2x
Gap+14.313
Best1:33.108
6
Jack D#14
Grid7
+/-▲1
Laps10
Inc5x
Gap+15.193
Best1:33.316
7
Clayton M#142
Grid9
+/-▲2
Laps10
Inc7x
Gap+15.521
Best1:33.857
8
George C#46
Grid3
+/-▼5
Laps10
Inc4x
Gap+19.020
Best1:33.397
9
Neil T#65
Grid10
+/-▲1
Laps10
Inc3x
Gap+31.005
Best1:33.736
10
Mark K#111
Grid6
+/-▼4
Laps1
Inc4x
Gap—
Best—
FL
Fastest LapBlake T — 1:32.622