Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Matthew H | — | 1 | — | 18 | 20:04.290 | 1:06.294 |
| 2 | 611 | Daniel B | — | 3 | ▲1 | 18 | +07.868 | 1:06.542 |
| 3 | 65 | Neil T | — | 7 | ▲4 | 18 | +17.060 | 1:07.114 |
| 4 | 111 | Mark K | — | 9 | ▲5 | 18 | +17.337 | 1:07.016 |
| 5 | 300 | Chriss LFL | — | 4 | ▼1 | 18 | +17.866 | 1:06.242 |
| 6 | 142 | Clayton M | — | 8 | ▲2 | 18 | +18.999 | 1:06.514 |
| 7 | 303 | Jon C | — | 6 | ▼1 | 18 | +26.019 | 1:06.524 |
| 8 | 14 | Jack D | — | 12 | ▲4 | 18 | +27.632 | 1:07.099 |
| 9 | 83 | Gareth W | — | 11 | ▲2 | 18 | +29.758 | 1:07.041 |
| 10 | 69 | David W | — | 10 | — | 18 | +30.486 | 1:06.555 |
| 11 | 29 | Martyn P | — | 14 | ▲3 | 18 | +31.614 | 1:07.345 |
| 12 | 124 | John D | — | 5 | ▼7 | 18 | +39.154 | 1:06.632 |
| 13 | 505 | Isaac M | — | 2 | ▼11 | 18 | +41.810 | 1:06.461 |
| 14 | 41 | Chris F | — | 13 | ▼1 | 17 | — | 1:07.531 |
| 15 | 404 | Peter M | — | 15 | — | 14 | — | 1:07.825 |
FL
Fastest LapChriss L — 1:06.242