Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Isaac MFL | — | 1 | — | 12 | 20:21.864 | 1:40.678 |
| 2 | 142 | Clayton M | — | 8 | ▲6 | 12 | +08.784 | 1:41.378 |
| 3 | 124 | John D | — | 6 | ▲3 | 12 | +09.138 | 1:41.438 |
| 4 | 303 | Jon C | — | 4 | — | 12 | +16.373 | 1:41.495 |
| 5 | 111 | Mark K | — | 9 | ▲4 | 12 | +17.044 | 1:41.373 |
| 6 | 69 | David W | — | 2 | ▼4 | 12 | +17.559 | 1:40.891 |
| 7 | 45 | Blake T | — | 3 | ▼4 | 12 | +23.859 | 1:41.176 |
| 8 | 65 | Neil T | — | 10 | ▲2 | 12 | +27.174 | 1:42.154 |
| 9 | 14 | Jack D | — | 12 | ▲3 | 12 | +27.369 | 1:41.881 |
| 10 | 41 | Chris F | — | 11 | ▲1 | 12 | +27.795 | 1:41.927 |
| 11 | 7 | Clément G | — | 5 | ▼6 | 12 | +33.533 | 1:41.899 |
| 12 | 46 | George C | — | 13 | ▲1 | 12 | +34.780 | 1:41.880 |
| 13 | 29 | Martyn P | — | 14 | ▲1 | 12 | +36.208 | 1:42.555 |
| 14 | 23 | Kevin A | — | 7 | ▼7 | 12 | +1:08.936 | 1:41.419 |
FL
Fastest LapIsaac M — 1:40.678