Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Isaac M | — | 3 | ▲2 | 16 | 20:14.736 | 1:14.901 |
| 2 | 7 | Clément G | — | 4 | ▲2 | 16 | +04.117 | 1:15.106 |
| 3 | 124 | John D | — | 6 | ▲3 | 16 | +08.628 | 1:15.230 |
| 4 | 42 | Gavin K | — | 8 | ▲4 | 16 | +09.811 | 1:15.129 |
| 5 | 45 | Blake T | — | 9 | ▲4 | 16 | +12.596 | 1:15.134 |
| 6 | 142 | Clayton M | — | 7 | ▲1 | 16 | +15.128 | 1:15.477 |
| 7 | 63 | Matthew HFL | — | 2 | ▼5 | 16 | +16.600 | 1:14.586 |
| 8 | 41 | Chris F | — | 12 | ▲4 | 16 | +25.576 | 1:15.919 |
| 9 | 65 | Neil T | — | 13 | ▲4 | 16 | +34.392 | 1:16.180 |
| 10 | 29 | Martyn P | — | 14 | ▲4 | 16 | +38.660 | 1:16.744 |
| 11 | 46 | George C | — | 16 | ▲5 | 16 | +42.194 | 1:15.176 |
| 12 | 23 | Kevin A | — | 10 | ▼2 | 16 | +42.631 | 1:14.935 |
| 13 | 303 | Jon C | — | 11 | ▼2 | 16 | +1:04.139 | 1:16.122 |
| 14 | 83 | Gareth W | — | 15 | ▲1 | 15 | — | 1:16.485 |
| 15 | 611 | Daniel B | — | 5 | ▼10 | 11 | — | 1:15.188 |
| 16 | 69 | David W | — | 1 | ▼15 | 2 | — | — |
FL
Fastest LapMatthew H — 1:14.586