Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | James L | — | 2 | ▲1 | 9 | 6x | 15:03.186 | 1:39.748 |
| 2 | 45 | Blake T | — | 3 | ▲1 | 9 | 2x | +00.305 | 1:39.606 |
| 3 | 303 | Jon C | — | 5 | ▲2 | 9 | 2x | +00.811 | 1:39.620 |
| 4 | 142 | Clayton M | — | 4 | — | 9 | 3x | +01.076 | 1:39.660 |
| 5 | 69 | David WFL | — | 7 | ▲2 | 9 | 3x | +09.532 | 1:39.443 |
| 6 | 13 | Marcin R | — | 9 | ▲3 | 9 | 2x | +10.097 | 1:39.983 |
| 7 | 29 | Martyn P | — | 11 | ▲4 | 9 | 2x | +16.722 | 1:41.141 |
| 8 | 46 | George C | — | 8 | — | 9 | 7x | +20.001 | 1:40.353 |
| 9 | 41 | Chris F | — | 12 | ▲3 | 9 | 7x | +21.604 | 1:41.426 |
| 10 | 404 | Peter M | — | 13 | ▲3 | 9 | 5x | +21.944 | 1:40.941 |
| 11 | 111 | Mark K | — | 10 | ▼1 | 9 | 5x | +23.388 | 1:40.133 |
| 12 | 23 | Kevin A | — | 6 | ▼6 | 9 | 10x | +23.955 | 1:39.776 |
| DNF | 11 | Márk B | — | 1 | — | 1 | 4x | — | — |
1
James L#48
Grid2
+/-▲1
Laps9
Inc6x
Time15:03.186
Best1:39.748
2
Blake T#45
Grid3
+/-▲1
Laps9
Inc2x
Gap+00.305
Best1:39.606
3
Jon C#303
Grid5
+/-▲2
Laps9
Inc2x
Gap+00.811
Best1:39.620
4
Clayton M#142
Grid4
+/-—
Laps9
Inc3x
Gap+01.076
Best1:39.660
5
David W#69FL
Grid7
+/-▲2
Laps9
Inc3x
Gap+09.532
Best1:39.443
6
Marcin R#13
Grid9
+/-▲3
Laps9
Inc2x
Gap+10.097
Best1:39.983
7
Martyn P#29
Grid11
+/-▲4
Laps9
Inc2x
Gap+16.722
Best1:41.141
8
George C#46
Grid8
+/-—
Laps9
Inc7x
Gap+20.001
Best1:40.353
9
Chris F#41
Grid12
+/-▲3
Laps9
Inc7x
Gap+21.604
Best1:41.426
10
Peter M#404
Grid13
+/-▲3
Laps9
Inc5x
Gap+21.944
Best1:40.941
11
Mark K#111
Grid10
+/-▼1
Laps9
Inc5x
Gap+23.388
Best1:40.133
12
Kevin A#23
Grid6
+/-▼6
Laps9
Inc10x
Gap+23.955
Best1:39.776
DNF
Márk B#11
Grid1
+/-—
Laps1
Inc4x
Gap—
Best—
FL
Fastest LapDavid W — 1:39.443