Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Blake T | — | 3 | ▲2 | 9 | 2x | 15:52.497 | 1:44.025 |
| 2 | 124 | John D | — | 4 | ▲2 | 9 | 9x | +00.570 | 1:43.943 |
| 3 | 48 | James LFL | — | 1 | ▼2 | 9 | 8x | +00.860 | 1:43.285 |
| 4 | 303 | Jon C | — | 11 | ▲7 | 9 | 1x | +10.622 | 1:44.832 |
| 5 | 69 | David W | — | 6 | ▲1 | 9 | 7x | +10.954 | 1:43.891 |
| 6 | 505 | Isaac M | — | 5 | ▼1 | 9 | 9x | +11.092 | 1:43.804 |
| 7 | 29 | Martyn P | — | 8 | ▲1 | 9 | 2x | +11.826 | 1:44.536 |
| 8 | 46 | George C | — | 7 | ▼1 | 9 | 9x | +13.971 | 1:44.608 |
| 9 | 14 | Jack D | — | 10 | ▲1 | 9 | 6x | +18.012 | 1:44.746 |
| 10 | 13 | Marcin R | — | 9 | ▼1 | 9 | 4x | +22.556 | 1:44.078 |
| 12 | 404 | Peter M | — | 12 | — | 4 | 8x | — | 1:45.999 |
| DNF | 23 | Kevin A | — | 2 | — | 7 | 14x | — | 1:44.305 |
1
Blake T#45
Grid3
+/-▲2
Laps9
Inc2x
Time15:52.497
Best1:44.025
2
John D#124
Grid4
+/-▲2
Laps9
Inc9x
Gap+00.570
Best1:43.943
3
James L#48FL
Grid1
+/-▼2
Laps9
Inc8x
Gap+00.860
Best1:43.285
4
Jon C#303
Grid11
+/-▲7
Laps9
Inc1x
Gap+10.622
Best1:44.832
5
David W#69
Grid6
+/-▲1
Laps9
Inc7x
Gap+10.954
Best1:43.891
6
Isaac M#505
Grid5
+/-▼1
Laps9
Inc9x
Gap+11.092
Best1:43.804
7
Martyn P#29
Grid8
+/-▲1
Laps9
Inc2x
Gap+11.826
Best1:44.536
8
George C#46
Grid7
+/-▼1
Laps9
Inc9x
Gap+13.971
Best1:44.608
9
Jack D#14
Grid10
+/-▲1
Laps9
Inc6x
Gap+18.012
Best1:44.746
10
Marcin R#13
Grid9
+/-▼1
Laps9
Inc4x
Gap+22.556
Best1:44.078
12
Peter M#404
Grid12
+/-—
Laps4
Inc8x
Gap—
Best1:45.999
DNF
Kevin A#23
Grid2
+/-—
Laps7
Inc14x
Gap—
Best1:44.305
FL
Fastest LapJames L — 1:43.285