Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Blake T | — | 2 | ▲1 | 15 | 20:09.150 | 1:19.888 |
| 2 | 63 | Matthew H | — | 6 | ▲4 | 15 | +02.102 | 1:19.607 |
| 3 | 7 | Clément GFL | — | 1 | ▼2 | 15 | +02.156 | 1:19.559 |
| 4 | 142 | Clayton M | — | 4 | — | 15 | +05.127 | 1:20.193 |
| 5 | 13 | Marcin R | — | 7 | ▲2 | 15 | +10.918 | 1:20.356 |
| 6 | 65 | Neil T | — | 9 | ▲3 | 15 | +12.361 | 1:20.410 |
| 7 | 111 | Mark K | — | 11 | ▲4 | 15 | +12.992 | 1:20.150 |
| 8 | 303 | Jon C | — | 10 | ▲2 | 15 | +17.362 | 1:20.625 |
| 9 | 69 | David W | — | 3 | ▼6 | 15 | +24.410 | 1:19.883 |
| 10 | 41 | Chris F | — | 13 | ▲3 | 15 | +33.540 | 1:20.731 |
| 11 | 23 | Kevin A | — | 8 | ▼3 | 15 | +34.434 | 1:20.127 |
| 12 | 611 | Daniel B | — | 5 | ▼7 | 15 | +36.049 | 1:20.155 |
| 13 | 124 | John D | — | 12 | ▼1 | 15 | +36.286 | 1:19.984 |
| 14 | 29 | Martyn P | — | 14 | — | 15 | +36.296 | 1:20.889 |
FL
Fastest LapClément G — 1:19.559