Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | James L | — | 1 | — | 10 | 1x | 15:29.120 | 1:31.845 |
| 2 | 505 | Isaac MFL | — | 2 | — | 10 | 0x | +01.477 | 1:31.426 |
| 3 | 45 | Blake T | — | 5 | ▲2 | 10 | 4x | +03.047 | 1:31.477 |
| 4 | 13 | Marcin R | — | 4 | — | 10 | 3x | +04.025 | 1:31.647 |
| 5 | 142 | Clayton M | — | 3 | ▼2 | 10 | 1x | +04.747 | 1:31.676 |
| 6 | 63 | Matthew H | — | 8 | ▲2 | 10 | 8x | +05.644 | 1:31.803 |
| 7 | 303 | Jon C | — | 9 | ▲2 | 10 | 1x | +06.235 | 1:31.793 |
| 8 | 46 | George C | — | 11 | ▲3 | 10 | 12x | +07.773 | 1:31.929 |
| 9 | 14 | Jack D | — | 10 | ▲1 | 10 | 4x | +09.117 | 1:32.043 |
| 10 | 124 | John D | — | 7 | ▼3 | 10 | 2x | +09.349 | 1:31.851 |
| 11 | 29 | Martyn P | — | 12 | ▲1 | 10 | 6x | +12.772 | 1:32.565 |
| 12 | 69 | David W | — | 6 | ▼6 | 4 | 6x | — | 1:32.029 |
1
James L#48
Grid1
+/-—
Laps10
Inc1x
Time15:29.120
Best1:31.845
2
Isaac M#505FL
Grid2
+/-—
Laps10
Inc0x
Gap+01.477
Best1:31.426
3
Blake T#45
Grid5
+/-▲2
Laps10
Inc4x
Gap+03.047
Best1:31.477
4
Marcin R#13
Grid4
+/-—
Laps10
Inc3x
Gap+04.025
Best1:31.647
5
Clayton M#142
Grid3
+/-▼2
Laps10
Inc1x
Gap+04.747
Best1:31.676
6
Matthew H#63
Grid8
+/-▲2
Laps10
Inc8x
Gap+05.644
Best1:31.803
7
Jon C#303
Grid9
+/-▲2
Laps10
Inc1x
Gap+06.235
Best1:31.793
8
George C#46
Grid11
+/-▲3
Laps10
Inc12x
Gap+07.773
Best1:31.929
9
Jack D#14
Grid10
+/-▲1
Laps10
Inc4x
Gap+09.117
Best1:32.043
10
John D#124
Grid7
+/-▼3
Laps10
Inc2x
Gap+09.349
Best1:31.851
11
Martyn P#29
Grid12
+/-▲1
Laps10
Inc6x
Gap+12.772
Best1:32.565
12
David W#69
Grid6
+/-▼6
Laps4
Inc6x
Gap—
Best1:32.029
FL
Fastest LapIsaac M — 1:31.426