Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Isaac M | — | 2 | ▲1 | 16 | 20:13.888 | 1:14.925 |
| 2 | 611 | Daniel B | — | 5 | ▲3 | 16 | +03.724 | 1:15.088 |
| 3 | 7 | Clément G | — | 3 | — | 16 | +04.316 | 1:15.067 |
| 4 | 63 | Matthew HFL | — | 7 | ▲3 | 16 | +04.750 | 1:14.684 |
| 5 | 45 | Blake T | — | 8 | ▲3 | 16 | +06.631 | 1:14.890 |
| 6 | 42 | Gavin K | — | 11 | ▲5 | 16 | +07.364 | 1:15.017 |
| 7 | 15 | Mark I | — | 12 | ▲5 | 16 | +15.241 | 1:15.194 |
| 8 | 111 | Mark K | — | 14 | ▲6 | 16 | +23.082 | 1:16.004 |
| 9 | 65 | Neil T | — | 15 | ▲6 | 16 | +37.381 | 1:16.615 |
| 10 | 13 | Marcin R | — | 10 | — | 16 | +37.873 | 1:15.839 |
| 11 | 124 | John D | — | 4 | ▼7 | 16 | +58.480 | 1:15.547 |
| 12 | 142 | Clayton M | — | 6 | ▼6 | 15 | — | 1:15.401 |
| 13 | 29 | Martyn P | — | 13 | — | 15 | — | 1:15.995 |
| 14 | 46 | George C | — | 9 | ▼5 | 15 | — | 1:15.490 |
| 15 | 427 | Ryan G | — | 16 | ▲1 | 14 | — | 1:16.476 |
| 16 | 69 | David W | — | 1 | ▼15 | 9 | — | 1:15.023 |
FL
Fastest LapMatthew H — 1:14.684