Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Clément GFL | — | 1 | — | 11 | 21:03.702 | 1:54.369 |
| 2 | 45 | Blake T | — | 2 | — | 11 | +00.535 | 1:54.419 |
| 3 | 63 | Matthew H | — | 4 | ▲1 | 11 | +03.665 | 1:54.598 |
| 4 | 505 | Isaac M | — | 5 | ▲1 | 11 | +04.036 | 1:54.450 |
| 5 | 142 | Clayton M | — | 6 | ▲1 | 11 | +05.315 | 1:54.517 |
| 6 | 611 | Daniel B | — | 10 | ▲4 | 11 | +07.257 | 1:54.828 |
| 7 | 5 | Euan T | — | 9 | ▲2 | 11 | +14.205 | 1:55.115 |
| 8 | 23 | Kevin A | — | 3 | ▼5 | 11 | +16.671 | 1:54.758 |
| 9 | 111 | Mark K | — | 7 | ▼2 | 11 | +17.674 | 1:54.693 |
| 10 | 14 | Jack D | — | 16 | ▲6 | 11 | +19.256 | 1:55.174 |
| 11 | 65 | Neil T | — | 11 | — | 11 | +30.614 | 1:56.650 |
| 12 | 41 | Chris F | — | 12 | — | 11 | +49.214 | 1:55.856 |
| 13 | 303 | Jon C | — | 14 | ▲1 | 11 | +53.587 | 1:56.038 |
| 14 | 29 | Martyn P | — | 15 | ▲1 | 11 | +56.120 | 1:55.605 |
| 15 | 404 | Peter M | — | 17 | ▲2 | 11 | +59.347 | 1:56.560 |
| 16 | 13 | Marcin R | — | 8 | ▼8 | 8 | — | 1:55.146 |
| 17 | 124 | John D | — | 13 | ▼4 | 1 | — | — |
FL
Fastest LapClément G — 1:54.369