Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Isaac M | — | 1 | — | 16 | 21:08.080 | 1:18.448 |
| 2 | 63 | Matthew H | — | 2 | — | 16 | +00.911 | 1:18.499 |
| 3 | 7 | Clément GFL | — | 4 | ▲1 | 16 | +02.170 | 1:18.381 |
| 4 | 142 | Clayton M | — | 6 | ▲2 | 16 | +11.796 | 1:19.147 |
| 5 | 124 | John D | — | 7 | ▲2 | 16 | +12.014 | 1:18.899 |
| 6 | 46 | George C | — | 10 | ▲4 | 16 | +19.140 | 1:19.001 |
| 7 | 303 | Jon C | — | 9 | ▲2 | 16 | +27.344 | 1:19.622 |
| 8 | 111 | Mark K | — | 5 | ▼3 | 16 | +1:07.316 | 1:20.324 |
| 9 | 13 | Marcin R | — | 3 | ▼6 | 15 | — | 1:18.779 |
| 10 | 65 | Neil T | — | 8 | ▼2 | 15 | — | 1:20.127 |
| 11 | 29 | Martyn P | — | 11 | — | 15 | — | 1:19.677 |
FL
Fastest LapClément G — 1:18.381