Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Isaac MFL | — | 1 | — | 8 | 2x | 16:42.432 | 2:02.482 |
| 2 | 124 | John D | — | 5 | ▲3 | 8 | 3x | +00.210 | 2:03.321 |
| 3 | 611 | Daniel B | — | 7 | ▲4 | 8 | 2x | +01.117 | 2:03.590 |
| 4 | 13 | Marcin R | — | 3 | ▼1 | 8 | 2x | +01.865 | 2:03.555 |
| 5 | 142 | Clayton M | — | 6 | ▲1 | 8 | 5x | +02.013 | 2:03.778 |
| 6 | 303 | Jon C | — | 2 | ▼4 | 8 | 4x | +03.045 | 2:03.560 |
| 7 | 14 | Jack D | — | 9 | ▲2 | 8 | 4x | +04.005 | 2:04.326 |
| 8 | 65 | Neil T | — | 8 | — | 8 | 4x | +13.380 | 2:05.024 |
| 9 | 46 | George C | — | 4 | ▼5 | 8 | 6x | +1:19.338 | 2:04.258 |
1
Isaac M#505FL
Grid1
+/-—
Laps8
Inc2x
Time16:42.432
Best2:02.482
2
John D#124
Grid5
+/-▲3
Laps8
Inc3x
Gap+00.210
Best2:03.321
3
Daniel B#611
Grid7
+/-▲4
Laps8
Inc2x
Gap+01.117
Best2:03.590
4
Marcin R#13
Grid3
+/-▼1
Laps8
Inc2x
Gap+01.865
Best2:03.555
5
Clayton M#142
Grid6
+/-▲1
Laps8
Inc5x
Gap+02.013
Best2:03.778
6
Jon C#303
Grid2
+/-▼4
Laps8
Inc4x
Gap+03.045
Best2:03.560
7
Jack D#14
Grid9
+/-▲2
Laps8
Inc4x
Gap+04.005
Best2:04.326
8
Neil T#65
Grid8
+/-—
Laps8
Inc4x
Gap+13.380
Best2:05.024
9
George C#46
Grid4
+/-▼5
Laps8
Inc6x
Gap+1:19.338
Best2:04.258
FL
Fastest LapIsaac M — 2:02.482