Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Clément G | — | 1 | — | 12 | 20:25.320 | 1:41.240 |
| 2 | 45 | Blake TFL | — | 2 | — | 12 | +05.503 | 1:40.797 |
| 3 | 505 | Isaac M | — | 3 | — | 12 | +11.392 | 1:41.017 |
| 4 | 124 | John D | — | 8 | ▲4 | 12 | +12.458 | 1:41.828 |
| 5 | 142 | Clayton M | — | 7 | ▲2 | 12 | +12.500 | 1:41.198 |
| 6 | 13 | Marcin R | — | 4 | ▼2 | 12 | +25.360 | 1:41.852 |
| 7 | 46 | George C | — | 9 | ▲2 | 12 | +32.199 | 1:42.268 |
| 8 | 427 | Ryan G | — | 10 | ▲2 | 12 | +36.946 | 1:42.734 |
| 9 | 69 | David W | — | 6 | ▼3 | 12 | +48.546 | 1:41.055 |
| 10 | 303 | Jon C | — | 11 | ▲1 | 12 | +49.663 | 1:42.590 |
| 11 | 63 | Matthew H | — | 5 | ▼6 | 12 | +49.875 | 1:41.264 |
| DNS | 23 | Kevin A | — | 12 | — | 0 | — | — |
FL
Fastest LapBlake T — 1:40.797